Shane Hnidy
Shane Michael Hnidy
Born: November 8, 1975
Brandon, MB Canada
Position: D
Height: 6'2"
Weight: 204
Shoot/Catch: Right
Career: 1991-2004
Major league statistics
Shane Hnidy scored 61 goals and recorded 199 assists in his 626-game career with the Swift Current Broncos, Prince Albert Raiders, Saint John Flames, Baton Rouge Kingfish, Grand Rapids Griffins, Adirondack Red Wings, Cincinnati Mighty Ducks and Florida Everblades. He began playing during the 1991 season and last took the ice during the 2004 campaign.
Swift Current Broncos |
Prince Albert Raiders |
Baton Rouge Kingfish |
Saint John Flames |
Grand Rapids Griffins |
Adirondack Red Wings |
Cincinnati Mighty Ducks |
Florida Everblades |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Swift Current Broncos | 56 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Prince Albert Raiders | 27 | 2 | 10 | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Swift Current Broncos | 45 | 5 | 12 | 17 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Prince Albert Raiders | 69 | 7 | 26 | 33 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Prince Albert Raiders | 72 | 5 | 29 | 34 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Prince Albert Raiders | 58 | 11 | 42 | 53 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Saint John Flames | 44 | 2 | 12 | 14 | 112 | -16 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 3.1 |
1996-97 | ECHL | Baton Rouge Kingfish | 21 | 3 | 10 | 13 | 50 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 5.4 |
1997-98 | IHL | Grand Rapids Griffins | 77 | 6 | 12 | 18 | 210 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 93 | 6.5 |
1998-99 | AHL | Adirondack Red Wings | 68 | 9 | 20 | 29 | 121 | -29 | 4 | 0 | 0 | 0 | 2 | 0 | 152 | 5.9 |
1999-00 | AHL | Cincinnati Mighty Ducks | 68 | 9 | 19 | 28 | 153 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 126 | 7.1 |
2000-01 | IHL | Grand Rapids Griffins | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2004-05 | ECHL | Florida Everblades | 19 | 1 | 4 | 5 | 56 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 3.6 |
Totals | 626 | 61 | 199 | 260 | 1202 | -30 | 9 | 0 | 1 | 0 | 4 | 1 | 526 | 11.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Swift Current Broncos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Prince Albert Raiders | 15 | 4 | 7 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Prince Albert Raiders | 18 | 4 | 11 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Grand Rapids Griffins | 3 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Adirondack Red Wings | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Florida Everblades | 17 | 0 | 4 | 4 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 8 | 25 | 33 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |